50 questions0 / 50 done
2015 to 2026. Point at a year to read it.
| Year | All | MCQ | MSQ | NAT |
|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 |
| 2016 | 4 | 2 | 0 | 2 |
| 2017 | 2.5 | 2.5 | 0 | 0 |
| 2018 | 4 | 4 | 0 | 0 |
| 2019 | 5 | 5 | 0 | 0 |
| 2020 | 4 | 4 | 0 | 0 |
| 2021 | 5 | 5 | 0 | 0 |
| 2022 | 4 | 4 | 0 | 0 |
| 2023 | 4 | 4 | 0 | 0 |
| 2024 | 6 | 6 | 0 | 0 |
| 2025 | 5 | 5 | 0 | 0 |
| 2026 | 4 | 4 | 0 | 0 |


The number of students passing or failing in an exam for a particular subject are presented in the bar chart above. Students who pass the exam cannot appear for the exam again. Students who fail the exam in the first attempt must appear for the exam in the following year. Students always pass the exam in their second attempt.