Quantitative Aptitude0 / 2 done
2015 to 2026. Point at a year to read it.
Show as a table
| Year | All | MCQ | MSQ | NAT |
|---|
| 2015 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 |
- 1CS 2023 · Aptitude · 1 mark · MCQ · ModerateA series of natural numbers F1,F2,F3,F4,F5,F6,F7,… obeys Fn+1=Fn+Fn−1 for all integers n≥2.
- 2CS 2020 · Aptitude · 2 marks · MCQ · EasyIf P=3,R=27,T=243, then Q+S=____.