74 questions0 / 74 done
2015 to 2026. Point at a year to read it.
| Year | All | MCQ | MSQ | NAT |
|---|---|---|---|---|
| 2015 | 4.3 | 2.3 | 0 | 2 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 2 | 0 | 4 |
| 2020 | 6 | 4 | 0 | 2 |
| 2021 | 4.5 | 0 | 3.5 | 1 |
| 2022 | 6 | 3 | 1 | 2 |
| 2023 | 6 | 1 | 3 | 2 |
| 2024 | 5 | 1 | 2.5 | 1.5 |
| 2025 | 4.5 | 1.5 | 1 | 2 |
| 2026 | 4.5 | 0.5 | 1 | 3 |
fork() system call is always successful in creating a process.