162 questions0 / 162 done
2015 to 2026. Point at a year to read it.
| Year | All | MCQ | MSQ | NAT |
|---|---|---|---|---|
| 2015 | 13 | 8 | 0 | 5 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 12 | 6 | 0 | 6 |
| 2020 | 8 | 3 | 0 | 5 |
| 2021 | 10 | 3.5 | 1.5 | 5 |
| 2022 | 13 | 4 | 5 | 4 |
| 2023 | 12 | 3 | 6 | 3 |
| 2024 | 10.5 | 4.5 | 3 | 3 |
| 2025 | 9.5 | 3.5 | 2.5 | 3.5 |
| 2026 | 9 | 3 | 2.5 | 3.5 |

\nLet and be the five eigenvalues of . Note that these eigenvalues need not be distinct.\nThe value of ____